Brand Reputation Rankings
Brand Reputation Ranking Guide for #CHOISAN
The Korean Business Research Institute reveals monthly brand reputation rankings for idols.
The Brand Reputation Index is formed of 4 sub-indexes:
Participation Index, Media Index, Communication Index, Community Index
Past Brand Rankings
Top 100 Idols Brand Ranking (Male & Female)
# | Date | Rank |
---|---|---|
1 | January 2025 | 74 |
2 | July 2025 | 75 |
3 | April 2025 | 79 |
4 | February 2025 | 80 |
5 | August 2025 | 81 |
6 | July 2024 | 81 |
7 | March 2025 | 82 |
8 | December 2024 | 85 |
9 | May 2025 | 86 |
10 | June 2025 | 91 |
Boy Group Individual Brand Rankings
# | Date | Rank |
---|---|---|
1 | March 2025 | 21 |
2 | July 2025 | 26 |
3 | April 2025 | 28 |
4 | May 2025 | 29 |
5 | July 2023 | 29 |
6 | February 2025 | 31 |
7 | January 2025 | 32 |
8 | July 2024 | 36 |
9 | June 2025 | 40 |
10 | August 2025 | 45 |
11 | December 2024 | 47 |
12 | October 2021 | 66 |
13 | December 2023 | 68 |
14 | June 2024 | 68 |
15 | December 2021 | 72 |
16 | August 2024 | 73 |
17 | January 2024 | 87 |
18 | July 2021 | 88 |
19 | May 2024 | 93 |
20 | February 2024 | 95 |
21 | November 2023 | 96 |
22 | October 2023 | 99 |
23 | March 2024 | 100 |
Create Your Own Website With Webador